π°πͺ
π°πͺ Kenya Wealth Index Report (2026)
Official intelligence dossier and valuation rankings of the wealthiest individuals and business titans in Kenya.
Report Index Preview (50 Entries)
Updated Aug 2026| Rank | Name / Identity | Country | Primary Role | Industry | Estimated Net Worth |
|---|---|---|---|---|---|
| #1 | Kenya | Chairman CFAO Motors | Business & Economics | $1.5 Billion | |
| #2 | Kenya | Chairman Devki Group | Business & Economics | $1.2 Billion | |
| #3 | Kenya | Chairman Comcraft Group | Business & Economics | $1.2 Billion | |
| #4 | Kenya | Chairman Centum Investment | Business & Economics | $1.1 Billion | |
| #5 | Kenya | CEO Bidco Africa | Business & Economics | $600.0 Million | |
| #6 | Kenya | businessperson | Business & Economics | $500.0 Million | |
| #7 | Kenya | Ex-President of Kenya | Politics & Government | $500.0 Million | |
| #8 | Kenya | Founder Sameer Group | Business & Economics | $100.0 Million | |
| #9 | Kenya | Chairman Equity Bank | Business & Economics | $100.0 Million | |
| #10 | Kenya | businessperson | Business & Economics | $100.0 Million | |
| #11 | Kenya | business | Business & Economics | $80.0 Million | |
| #12 | Kenya | Chairman Dyer & Blair | Business & Economics | $80.0 Million | |
| #13 | Kenya | CEO Equity Bank | Business & Economics | $75.0 Million | |
| #14 | Kenya | businessperson | Business & Economics | $50.0 Million | |
| #15 | Kenya | politician | Politics & Government | $50.0 Million | |
| #16 | Kenya | politician | Politics & Government | $50.0 Million | |
| #17 | Kenya | ODM Deputy Party Leader | Politics & Government | $50.0 Million | |
| #18 | Kenya | politician | Politics & Government | $50.0 Million | |
| #19 | Kenya | businessperson | Business & Economics | $50.0 Million | |
| #20 | Kenya | businessperson | Business & Economics | $50.0 Million | |
| #21 | Kenya | Co-founder BRCK | Entertainment | $50.0 Million | |
| #22 | Kenya | politician | Politics & Government | $50.0 Million | |
| #23 | Kenya | entrepreneur | Business & Economics | $50.0 Million | |
| #24 | Kenya | politician | Politics & Government | $50.0 Million | |
| #25 | Kenya | Chairman Telkom Kenya | Entertainment | $50.0 Million | |
| #26 | Kenya | businessperson | Business & Economics | $50.0 Million | |
| #27 | Kenya | politician | Politics & Government | $50.0 Million | |
| #28 | Kenya | politician | Politics & Government | $50.0 Million | |
| #29 | Kenya | businessperson | Business & Economics | $50.0 Million | |
| #30 | Kenya | ANC Leader & Prime CS | Politics & Government | $50.0 Million | |
| #31 | Kenya | Governor of Meru | Politics & Government | $50.0 Million | |
| #32 | Kenya | AU High Representative & ODM Leader | Politics & Government | $50.0 Million | |
| #33 | Kenya | accountant | Business & Economics | $30.0 Million | |
| #34 | Kenya | minister | Politics & Government | $30.0 Million | |
| #35 | Kenya | Senator Mombasa | Politics & Government | $30.0 Million | |
| #36 | Kenya | Founder iHub | Entertainment | $20.0 Million | |
| #37 | Kenya | politician | Politics & Government | $20.0 Million | |
| #38 | Kenya | businessperson | Business & Economics | $20.0 Million | |
| #39 | Kenya | businessperson | Business & Economics | $20.0 Million | |
| #40 | Kenya | Ex-Harambee Stars Captain | Sports | $20.0 Million | |
| #41 | Kenya | Deputy President of Kenya | Politics & Government | $20.0 Million | |
| #42 | Kenya | banker | Business & Economics | $15.0 Million | |
| #43 | Kenya | entrepreneur | Business & Economics | $10.0 Million | |
| #44 | Kenya | Oscar-winning Actress | Arts & Culture | $10.0 Million | |
| #45 | Kenya | Oscar Winner (Kenyan-Mexican | Arts & Culture | $10.0 Million | |
| #46 | Kenya | politician | Politics & Government | $10.0 Million | |
| #47 | Kenya | Former Marathon World Record Holder | Sports | $10.0 Million | |
| #48 | Kenya | businessperson | Business & Economics | $10.0 Million | |
| #49 | Kenya | politician | Politics & Government | $10.0 Million | |
| #50 | Kenya | businessperson | Business & Economics | $10.0 Million |
Trending Stories