πΏπ²
πΏπ² Zambia Wealth Index Report (2026)
Official intelligence dossier and valuation rankings of the wealthiest individuals and business titans in Zambia.
Report Index Preview (50 Entries)
Updated Aug 2026| Rank | Name / Identity | Country | Primary Role | Industry | Estimated Net Worth |
|---|---|---|---|---|---|
| #1 | Zambia | President of Zambia | Politics & Government | $50.0 Million | |
| #2 | Zambia | Ex-President (2008-2011) | Politics & Government | $10.0 Million | |
| #3 | Zambia | Economist & Author | Arts & Culture | $10.0 Million | |
| #4 | Zambia | Ex-President (2015-2021) | Politics & Government | $5.0 Million | |
| #5 | Zambia | Ex-Brighton & Chipolopolo Midfielder | Sports | $5.0 Million | |
| #6 | Zambia | accountant | Business & Economics | $5.0 Million | |
| #7 | Zambia | PF Acting President | Politics & Government | $5.0 Million | |
| #8 | Zambia | VC University of Zambia | Academia & Research | $5.0 Million | |
| #9 | Zambia | Health Director | Entertainment | $5.0 Million | |
| #10 | Zambia | Hip-Hop Artist | Entertainment | $5.0 Million | |
| #11 | Zambia | Minister of Finance | Politics & Government | $5.0 Million | |
| #12 | Zambia | CEO First Quantum Minerals Zambia | Business & Economics | $5.0 Million | |
| #13 | Zambia | Minister of Health | Politics & Government | $5.0 Million | |
| #14 | Zambia | Minister of Foreign Affairs | Politics & Government | $5.0 Million | |
| #15 |
A
|
Zambia | Kalindula Legends | Entertainment | $5.0 Million |
| #16 | Zambia | philanthropist | Business & Economics | $5.0 Million | |
| #17 | Zambia | Ex-President (2002-2008) | Politics & Government | $5.0 Million | |
| #18 | Zambia | Chief Justice of Zambia | Entertainment | $5.0 Million | |
| #19 | Zambia | Governor Bank of Zambia | Business & Economics | $5.0 Million | |
| #20 | Zambia | R&B Singer | Entertainment | $5.0 Million | |
| #21 | Zambia | Ex-President (2011-2014) | Politics & Government | $5.0 Million | |
| #22 | Zambia | CEO Zanaco | Business & Economics | $3.0 Million | |
| #23 | Zambia | chief executive officer | Politics & Government | $3.0 Million | |
| #24 | Zambia | banker | Business & Economics | $3.0 Million | |
| #25 | Zambia | Novelist & Pulitzer Winner | Arts & Culture | $2.0 Million | |
| #26 | Zambia | Rangers & Chipolopolo Striker | Sports | $2.0 Million | |
| #27 | Zambia | Leicester City & Chipolopolo Striker | Sports | $2.0 Million | |
| #28 | Zambia | Professor UNZA | Academia & Research | $2.0 Million | |
| #29 | Zambia | banker | Business & Economics | $2.0 Million | |
| #30 | Zambia | business executive | Business & Economics | $2.0 Million | |
| #31 | Zambia | economist | Business & Economics | $1.5 Million | |
| #32 | Zambia | Novelist | Arts & Culture | $1.0 Million | |
| #33 | Zambia | economist | Business & Economics | $1.0 Million | |
| #34 | Zambia | Kalindula Pioneer | Entertainment | $1.0 Million | |
| #35 | Zambia | Ex-Chipolopolo Midfielder | Sports | $1.0 Million | |
| #36 | Zambia | Supreme Court Judge | Entertainment | $1.0 Million | |
| #37 | Zambia | Professional Player | Sports | $1.0 Million | |
| #38 | Zambia | Olympic Silver Medalist Hurdler | Sports | $1.0 Million | |
| #39 | Zambia | Ex-Chipolopolo Goalkeeper | Sports | $1.0 Million | |
| #40 | Zambia | Commonwealth Games Medalist | Sports | $1.0 Million | |
| #41 | Zambia | African Footballer of Year 1988 | Sports | $1.0 Million | |
| #42 | Zambia | accountant | Business & Economics | $1.0 Million | |
| #43 | Zambia | Alliance for Accountability Advocate | Entertainment | $1.0 Million | |
| #44 | Zambia | 2012 AFCON Winner Captain | Sports | $1.0 Million | |
| #45 | Zambia | accountant | Business & Economics | $1.0 Million | |
| #46 | Zambia | chief executive officer | Politics & Government | $1.0 Million | |
| #47 | Zambia | Lecce & Chipolopolo Winger | Sports | $1.0 Million | |
| #48 | Zambia | economist | Business & Economics | $1.0 Million | |
| #49 | Zambia | Ex-Chipolopolo Striker | Sports | $1.0 Million | |
| #50 | Zambia | Ex-Chipolopolo Goalkeeper | Sports | $1.0 Million |
Trending Stories