πΊπ¬
πΊπ¬ Uganda Wealth Index Report (2026)
Official intelligence dossier and valuation rankings of the wealthiest individuals and business titans in Uganda.
Report Index Preview (50 Entries)
Updated Aug 2026| Rank | Name / Identity | Country | Primary Role | Industry | Estimated Net Worth |
|---|---|---|---|---|---|
| #1 | Uganda | CEO Speke Resort Munyonyo | Business & Economics | $1.2 Billion | |
| #2 | Uganda | entrepreneur | Business & Economics | $1.2 Billion | |
| #3 | Uganda | Chairman Ruparelia Group | Business & Economics | $1.2 Billion | |
| #4 | Uganda | Chairman Spear Motors | Business & Economics | $550.0 Million | |
| #5 | Uganda | official | Business & Economics | $420.0 Million | |
| #6 | Uganda | Chairman Roofings Group | Business & Economics | $400.0 Million | |
| #7 | Uganda | Chairman MTN Uganda | Business & Economics | $400.0 Million | |
| #8 | Uganda | Chairman Simba Group | Business & Economics | $150.0 Million | |
| #9 | Uganda | Chairman Stanbic Bank Uganda | Business & Economics | $150.0 Million | |
| #10 | Uganda | Chairman Spear Motors & WBS TV | Business & Economics | $100.0 Million | |
| #11 | Uganda | businessperson | Business & Economics | $100.0 Million | |
| #12 | Uganda | businessperson | Business & Economics | $100.0 Million | |
| #13 | Uganda | Senior Presidential Advisor | Military | $50.0 Million | |
| #14 | Uganda | Speaker Parliament; Speaker of Parliament | Politics & Government | $50.0 Million | |
| #15 | Uganda | angel investor | Business & Economics | $50.0 Million | |
| #16 | Uganda | Minister of Education & First Lady | Politics & Government | $50.0 Million | |
| #17 | Uganda | President of Uganda | Politics & Government | $50.0 Million | |
| #18 | Uganda | Ex-Prime Minister | Politics & Government | $50.0 Million | |
| #19 | Uganda | entrepreneur | Business & Economics | $50.0 Million | |
| #20 | Uganda | chief executive officer | Politics & Government | $50.0 Million | |
| #21 | Uganda | CEO Ham Enterprises | Business & Economics | $40.0 Million | |
| #22 | Uganda | entrepreneur | Business & Economics | $30.0 Million | |
| #23 | Uganda | entrepreneur | Business & Economics | $30.0 Million | |
| #24 | Uganda | entrepreneur | Business & Economics | $20.0 Million | |
| #25 | Uganda | investor | Business & Economics | $20.0 Million | |
| #26 | Uganda | finance | Business & Economics | $20.0 Million | |
| #27 | Uganda | Ex-Presidential Candidate FDC | Politics & Government | $10.0 Million | |
| #28 | Uganda | business executive | Business & Economics | $10.0 Million | |
| #29 | Uganda | banker | Business & Economics | $8.0 Million | |
| #30 | Uganda | Ex-Speaker of Parliament | Politics & Government | $5.0 Million | |
| #31 | Uganda | Chief of Defence Forces | Military | $5.0 Million | |
| #32 | Uganda | Vice-Chancellor Makerere University | Academia & Research | $5.0 Million | |
| #33 | Uganda | Ex-Speaker Parliament | Politics & Government | $5.0 Million | |
| #34 | Uganda | Commander Air Force | Entertainment | $5.0 Million | |
| #35 | Uganda | Dean Law School Makerere | Academia & Research | $5.0 Million | |
| #36 | Uganda | Afrobeat & Grammy Winner | Entertainment | $5.0 Million | |
| #37 | Uganda | Executive Director UNAIDS | Entertainment | $5.0 Million | |
| #38 | Uganda | Ex-VC Makerere University | Academia & Research | $5.0 Million | |
| #39 | Uganda | Minister of Gender | Politics & Government | $5.0 Million | |
| #40 | Uganda | Permanent Secretary Health | Entertainment | $5.0 Million | |
| #41 | Uganda | Leader of Opposition | Politics & Government | $5.0 Million | |
| #42 | Uganda | Ragga & Dancehall Legend | Entertainment | $5.0 Million | |
| #43 | Uganda | Director Makerere Institute | Academia & Research | $5.0 Million | |
| #44 | Uganda | Deputy Chief of Defence Forces | Entertainment | $5.0 Million | |
| #45 | Uganda | Executive Director Uganda Cancer Institute | Entertainment | $5.0 Million | |
| #46 | Uganda | business executive | Business & Economics | $5.0 Million | |
| #47 | Uganda | Leader National Unity Platform; Ragga Artist & Politician | Politics & Government | $5.0 Million | |
| #48 | Uganda | Ex-Prime Minister | Politics & Government | $5.0 Million | |
| #49 | Uganda | Dean Medical School Makerere | Academia & Research | $5.0 Million | |
| #50 | Uganda | Minister of Health | Entertainment | $5.0 Million |
Trending Stories