πͺπΉ
πͺπΉ Ethiopia Wealth Index Report (2026)
Official intelligence dossier and valuation rankings of the wealthiest individuals and business titans in Ethiopia.
Report Index Preview (50 Entries)
Updated Aug 2026| Rank | Name / Identity | Country | Primary Role | Industry | Estimated Net Worth |
|---|---|---|---|---|---|
| #1 | Ethiopia | Billionaire Investor MIDROC | Business & Economics | $11.0 Billion | |
| #2 | Ethiopia | President Oromia Region | Politics & Government | $1.0 Billion | |
| #3 | Ethiopia | Director Susan Thompson Buffett Foundation | Entertainment | $50.0 Million | |
| #4 | Ethiopia | businessperson | Business & Economics | $50.0 Million | |
| #5 | Ethiopia | entrepreneur | Business & Economics | $50.0 Million | |
| #6 | Ethiopia | jeweler | Business & Economics | $50.0 Million | |
| #7 | Ethiopia | business executive | Business & Economics | $50.0 Million | |
| #8 | Ethiopia | Marathon Legend & Olympic Champion | Sports | $25.0 Million | |
| #9 | Ethiopia | Founder soleRebels | Business & Economics | $20.0 Million | |
| #10 | Ethiopia | Bridal Fashion Designer | Entertainment | $10.0 Million | |
| #11 | Ethiopia | Supermodel & WHO Ambassador | Entertainment | $10.0 Million | |
| #12 | Ethiopia | 5000m & 10000m World Record Holder | Sports | $10.0 Million | |
| #13 | Ethiopia | Senior Minister & Economist | Politics & Government | $10.0 Million | |
| #14 | Ethiopia | Legendary Singer | Entertainment | $10.0 Million | |
| #15 | Ethiopia | Pop Star & Cultural Icon | Entertainment | $10.0 Million | |
| #16 | Ethiopia | Ex-Mayor of Addis Ababa | Politics & Government | $5.0 Million | |
| #17 | Ethiopia | Ethio-jazz Legend | Entertainment | $5.0 Million | |
| #18 | Ethiopia | Ex-Minister of Defense | Politics & Government | $5.0 Million | |
| #19 | Ethiopia | Fashion Designer | Entertainment | $5.0 Million | |
| #20 | Ethiopia | Father of Ethio-jazz | Entertainment | $5.0 Million | |
| #21 | Ethiopia | Ex-Leader Southern Ethiopian Peoples Democratic Movement | Politics & Government | $5.0 Million | |
| #22 | Ethiopia | Ex-Minister of Foreign Affairs; Minister of Foreign Affairs | Politics & Government | $5.0 Million | |
| #23 | Ethiopia | Ex-Minister of Education | Politics & Government | $5.0 Million | |
| #24 | Ethiopia | Founder Oromo Federalist Congress | Politics & Government | $5.0 Million | |
| #25 |
G
|
Ethiopia | Singer & Actress | Entertainment | $5.0 Million |
| #26 | Ethiopia | Singer & Songwriter | Entertainment | $5.0 Million | |
| #27 | Ethiopia | Ex-Minister of Defense | Politics & Government | $5.0 Million | |
| #28 | Ethiopia | Minister of Mining | Politics & Government | $5.0 Million | |
| #29 | Ethiopia | Ex-Minister of Trade | Politics & Government | $5.0 Million | |
| #30 | Ethiopia | President Amhara Region | Politics & Government | $5.0 Million | |
| #31 | Ethiopia | Founder Horn Affairs | Media & Journalism | $5.0 Million | |
| #32 | Ethiopia | Founder iCog Labs | Entertainment | $5.0 Million | |
| #33 | Ethiopia | Dean Law School AAU | Academia & Research | $5.0 Million | |
| #34 | Ethiopia | World Food Prize Winner | Entertainment | $5.0 Million | |
| #35 | Ethiopia | Oscar-Nominated Actress | Arts & Culture | $5.0 Million | |
| #36 | Ethiopia | Prime Minister & Nobel Peace Prize Winner | Politics & Government | $5.0 Million | |
| #37 | Ethiopia | CEO Awash Bank | Business & Economics | $5.0 Million | |
| #38 | Ethiopia | Ex-President of Ethiopia | Politics & Government | $5.0 Million | |
| #39 | Ethiopia | Ex-Secretary General Ginbot 7 | Politics & Government | $5.0 Million | |
| #40 | Ethiopia | First African Woman Olympic Champion | Sports | $5.0 Million | |
| #41 | Ethiopia | President Somali Region | Politics & Government | $5.0 Million | |
| #42 | Ethiopia | Boston & NYC Marathon Champion | Sports | $5.0 Million | |
| #43 | Ethiopia | Oromo Activist & Media Owner | Politics & Government | $5.0 Million | |
| #44 | Ethiopia | Ex-Prime Minister | Politics & Government | $5.0 Million | |
| #45 | Ethiopia | WHO Senior Advisor | Entertainment | $5.0 Million | |
| #46 | Ethiopia | Leader Ethiopian Democratic Party | Politics & Government | $5.0 Million | |
| #47 | Ethiopia | Minister of Finance | Politics & Government | $5.0 Million | |
| #48 | Ethiopia | Ex-Minister of Health | Entertainment | $5.0 Million | |
| #49 | Ethiopia | WHO Director-General | Entertainment | $5.0 Million | |
| #50 | Ethiopia | Minister of Water & Energy | Politics & Government | $5.0 Million |
Trending Stories