🌍
Top 50 Richest People in Africa (2026)
The definitive ranking of Africa's 50 wealthiest billionaires and titans across energy, telecom, finance, and manufacturing.
Report Index Preview (50 Entries)
Updated Aug 2026| Rank | Name / Identity | Country | Primary Role | Industry | Estimated Net Worth |
|---|---|---|---|---|---|
| #1 | South Africa | CEO; DI | Entertainment | $744.0 Billion | |
| #2 | Egypt | President (1981–2011) | Politics & Government | $700.0 Billion | |
| #3 | Nigeria | Founder; Winners’ Chapel Founder | Entertainment | $150.0 Billion | |
| #4 | Seychelles | Ex-President (2004-2016) | Politics & Government | $109.4 Billion | |
| #5 | Libya | Ex-Leader of Libya | Politics & Government | $70.0 Billion | |
| #6 | Nigeria | Chairman & CEO Dangote Group | Business & Economics | $36.8 Billion | |
| #7 | Libya | Son of Gaddafi & Presidential Candidate | Politics & Government | $20.0 Billion | |
| #8 | South Africa | Constitutional Court Justice; WC | Entertainment | $18.0 Billion | |
| #9 | Nigeria | entrepreneur | Business & Economics | $14.0 Billion | |
| #10 | Tunisia | Ex-President of Tunisia | Politics & Government | $13.0 Billion | |
| #11 | Ethiopia | Billionaire Investor MIDROC | Business & Economics | $11.0 Billion | |
| #12 | Tanzania | Founder Caspian Group | Business & Economics | $10.0 Billion | |
| #13 | Ghana | AR; Asantehene (King of Ashanti); M | Entertainment | $10.0 Billion | |
| #14 | Morocco | entrepreneur | Business & Economics | $9.0 Billion | |
| #15 | Egypt | Egyptian businessperson | Business & Economics | $8.8 Billion | |
| #16 | Egypt | CEO; Orascom CEO; Orascom Construction CEO | Business & Economics | $8.5 Billion | |
| #17 | Nigeria | Chairman | Business & Economics | $7.0 Billion | |
| #18 | South Africa | Founder; WC | Business & Economics | $5.5 Billion | |
| #19 | Egypt | Emaar Founder; Emaar Founder (Egypt-born); Founder | Entertainment | $5.0 Billion | |
| #20 | Democratic Republic of the Congo | Ex-President (1965-1997) | Politics & Government | $5.0 Billion | |
| #21 | Togo | Ex-President (1967-2005) | Politics & Government | $4.5 Billion | |
| #22 | Liberia | Fifteenth President | Politics & Government | $4.0 Billion | |
| #23 | South Africa | ARM Founder; Founder; GP | Business & Economics | $3.7 Billion | |
| #24 | Angola | President (1979–2017) | Politics & Government | $3.7 Billion | |
| #25 | Egypt | Egyptian businessperson | Business & Economics | $3.6 Billion | |
| #26 | Egypt | Founder; Orascom Founder; Orascom Telecom Founder | Business & Economics | $3.5 Billion | |
| #27 | Egypt | Founder; NGU Founder | Entertainment | $3.4 Billion | |
| #28 | Algeria | Founder Cevital Group | Business & Economics | $3.2 Billion | |
| #29 | South Africa | Founder; Naspers Founder; WC | Business & Economics | $2.9 Billion | |
| #30 | Cape Verde | President of Cape Verde | Politics & Government | $2.5 Billion | |
| #31 | Sao Tome and Principe | Governor Central Bank | Business & Economics | $2.4 Billion | |
| #32 | Zimbabwe | Founder Econet Wireless | Business & Economics | $2.2 Billion | |
| #33 | Morocco | military leader | Politics & Government | $2.1 Billion | |
| #34 | Morocco | Ex-King of Morocco | Politics & Government | $2.0 Billion | |
| #35 | Angola | Author & President | Politics & Government | $2.0 Billion | |
| #36 | Egypt | Cambridge President; President | Entertainment | $2.0 Billion | |
| #37 | Angola | President (1979–2017) | Politics & Government | $2.0 Billion | |
| #38 | Morocco | King of Morocco | Politics & Government | $2.0 Billion | |
| #39 | Eswatini | King of Eswatini | Entertainment | $2.0 Billion | |
| #40 | Morocco | Founder Addoha Group | Business & Economics | $1.8 Billion | |
| #41 | Tanzania | CEO MeTL Group | Business & Economics | $1.8 Billion | |
| #42 | Morocco | CEO Akwa Group; Prime Minister of Morocco | Business & Economics | $1.8 Billion | |
| #43 | Mauritania | رجل أعمال موريتاني | Business & Economics | $1.8 Billion | |
| #44 | Ivory Coast | homme politique ivoirien | Business & Economics | $1.8 Billion | |
| #45 | Tanzania | Chairman Bakhresa Group | Business & Economics | $1.7 Billion | |
| #46 | Ghana | entrepreneur | Business & Economics | $1.7 Billion | |
| #47 | Algeria | businessperson | Business & Economics | $1.6 Billion | |
| #48 | Morocco | CEO BMCE Bank of Africa | Business & Economics | $1.5 Billion | |
| #49 | Libya | Commander Libyan National Army | Military | $1.5 Billion | |
| #50 | Kenya | Chairman CFAO Motors | Business & Economics | $1.5 Billion |
Trending Stories