๐
๐ Libya Wealth Index Report (2026)
Official intelligence dossier and valuation rankings of the wealthiest individuals and business titans in Libya.
Report Index Preview (50 Entries)
Updated Aug 2026| Rank | Name / Identity | Country | Primary Role | Industry | Estimated Net Worth |
|---|---|---|---|---|---|
| #1 | Libya | Ex-Leader of Libya | Politics & Government | $70.0 Billion | |
| #2 | Libya | Son of Gaddafi & Presidential Candidate | Politics & Government | $20.0 Billion | |
| #3 | Libya | Commander Libyan National Army | Military | $1.5 Billion | |
| #4 | Libya | LNA Field Marshal | Military | $1.0 Billion | |
| #5 | Libya | Chairman HB Group | Business & Economics | $500.0 Million | |
| #6 | Libya | Ex-Prime Minister | Politics & Government | $200.0 Million | |
| #7 | Libya | Chairman of the General Staff | Politics & Government | $100.0 Million | |
| #8 | Libya | LNA General | Military | $100.0 Million | |
| #9 | Libya | Ex-Deputy Prime Minister | Politics & Government | $100.0 Million | |
| #10 | Libya | Ex-Deputy Prime Minister | Politics & Government | $100.0 Million | |
| #11 | Libya | LNA General | Military | $50.0 Million | |
| #12 | Libya | Ex-Justice Minister | Politics & Government | $50.0 Million | |
| #13 | Libya | Ex-Oil Minister | Politics & Government | $50.0 Million | |
| #14 | Libya | Ex-Prime Minister GNA | Politics & Government | $50.0 Million | |
| #15 | Libya | Ex-Defense Minister | Politics & Government | $50.0 Million | |
| #16 | Libya | Ex-Finance Minister | Politics & Government | $50.0 Million | |
| #17 | Libya | Ex-Tripoli Military Commander | Military | $50.0 Million | |
| #18 | Libya | entrepreneur | Business & Economics | $50.0 Million | |
| #19 | Libya | Ex-Oil Facilities Guard Commander | Military | $50.0 Million | |
| #20 | Libya | LNA General | Military | $50.0 Million | |
| #21 | Libya | Ex-Defense Minister | Politics & Government | $50.0 Million | |
| #22 | Libya | Ex-Defense Minister | Politics & Government | $50.0 Million | |
| #23 | Libya | Misrata Military Commander | Military | $50.0 Million | |
| #24 | Libya | Ex-Defense Minister | Politics & Government | $50.0 Million | |
| #25 | Libya | Ex-Military Commander; Ex-Prime Minister; Ex-Prime Minister GNS | Politics & Government | $50.0 Million | |
| #26 | Libya | Ex-Governor Central Bank | Business & Economics | $50.0 Million | |
| #27 | Libya | Ex-Prime Minister | Politics & Government | $50.0 Million | |
| #28 | Libya | Ex-Defense Minister | Politics & Government | $50.0 Million | |
| #29 | Libya | Prime Minister of Government of National Unity | Politics & Government | $50.0 Million | |
| #30 | Libya | Ex-Deputy Prime Minister | Politics & Government | $50.0 Million | |
| #31 | Libya | Ex-Oil Minister | Politics & Government | $50.0 Million | |
| #32 | Libya | Ex-Finance Minister | Politics & Government | $50.0 Million | |
| #33 | Libya | Chairman NOC | Business & Economics | $50.0 Million | |
| #34 | Libya | Ex-UN General Assembly President | Politics & Government | $50.0 Million | |
| #35 | Libya | Ex-Finance Minister | Politics & Government | $50.0 Million | |
| #36 | Libya | Ex-Defense Minister | Politics & Government | $50.0 Million | |
| #37 | Libya | Ex-Oil Minister | Politics & Government | $50.0 Million | |
| #38 | Libya | entrepreneur | Business & Economics | $50.0 Million | |
| #39 | Libya | Ex-Prime Minister | Politics & Government | $50.0 Million | |
| #40 | Libya | Ex-Defense Minister | Politics & Government | $50.0 Million | |
| #41 | Libya | Ex-Defense Minister | Politics & Government | $50.0 Million | |
| #42 | Libya | LNA Chief of Staff | Military | $50.0 Million | |
| #43 | Libya | Ex-Chairman NOC | Business & Economics | $30.0 Million | |
| #44 | Libya | banker | Business & Economics | $15.0 Million | |
| #45 | Libya | Ex-Ambassador to UAE | Politics & Government | $10.0 Million | |
| #46 | Libya | Ex-Chairman National Transitional Council | Politics & Government | $10.0 Million | |
| #47 | Libya | Presidential Council Member | Politics & Government | $10.0 Million | |
| #48 | Libya | Ex-Defense Minister | Politics & Government | $10.0 Million | |
| #49 | Libya | Ex-Defense Minister | Politics & Government | $10.0 Million | |
| #50 | Libya | Ex-GNC President | Politics & Government | $10.0 Million |
Trending Stories